







The FE4P90 100 110Q Series delivers 9,000 to 11,000 lb capacity with advanced AC drive technology for powerful performance and low operating costs. Designed for heavy-duty material handling, this lithium electric forklift provides smooth acceleration, quiet operation, and significantly reduced maintenance requirements.
Engineered with the durability of an internal combustion forklift and powered by efficient lithium-ion technology, it is built to handle demanding indoor and outdoor applications.
Operator comfort and safety are enhanced with a Deluxe Suspension Seat, solid pneumatic tires, On Demand Fully Hydrostatic Power Steering, and an Intelligent Monitoring System display, along with advanced safety features. A dependable, high-capacity forklift designed for productivity, reliability, and long-term value.
| Product Features | Description |
|---|---|
| Lithium Battery with REMA / Anderson Plug-In | Fast-charging, maintenance-free lithium-iron battery fully charges in 2–3 hours. Supports opportunity charging during breaks and shift changes, allowing continuous multi-shift operation with no battery swaps required. |
| Wide View Mast | Optimized mast design provides clear forward visibility for improved precision and safer load handling. |
| Large Ergonomic Cab | Spacious operator compartment with intuitive layout ensures all-day comfort and improved productivity. |
| Deluxe Suspension Seat | Fully adjustable suspension seat reduces vibration and operator fatigue during extended shifts. |
| InMotion Controller with CAN-bus Technology | Advanced electronic controller regulates forklift performance for maximum AC motor efficiency while enabling easy diagnostics and intelligent system monitoring. |
| Multi-Function LED Display | Clear display screen with fault alerts, low battery reminder, and selectable high, medium, and low speed modes. |
| Intelligent Buffering | Automatically cushions fork descent to protect cargo and flooring from impact damage. |
| Automatic Deceleration | Reduces speed while turning to improve safety, stability, and overall operator comfort. |
| Easy Maintenance Design | Open-access layout for lifting motor and controller simplifies servicing and supports wet operating environments. |
| IP4 Waterproof Rating | Water-resistant design built for reliable operation in demanding indoor and outdoor conditions. |
| LED Lighting Package | Standard LED headlights, front turn signals, rear combination lights, and warning lights provide excellent visibility with low power consumption. |
| Specification | FE4P90Q | FE4P100Q | FE4P110Q |
|---|---|---|---|
| Unit Type | Lithium 4-Wheel Electric Forklift, Front Wheel Drive | ||
| Load Capacity | 9,000 lb | 10,000 lb | 11,000 lb |
| Load Center | 24" | 24" | 24" |
| Power | Lithium-Iron Phosphate 80V / 400Ah Standard | ||
| Battery Charger | 80V / 150A, 480V 3-Phase Charger | ||
| Fork Dimensions | 42" standard | 42" standard | 42" standard |
| Standard Lift Height | 118" to 236" (depending on mast configuration) | ||
| Collapsed Height | 86.6" | 86.6" | 86.6" |
| Mast Stages | 2 or 3 | ||
| Turning Radius | 105.9" | 105.9" | 105.9" |
| Option | Description |
|---|---|
| White Non-Marking Solid Pneumatics | Non-marking solid pneumatic tires designed for indoor facilities and applications with sensitive flooring. |
| Fire Extinguisher | Factory-installed fire extinguisher to enhance operator safety and meet workplace compliance standards. |
| Optional Fork Lengths | Multiple fork length configurations available to accommodate various pallet sizes and load requirements. |
| Optional Battery and Charger | Alternative lithium battery capacities and charger configurations available to match runtime and charging requirements. |
The FE4P90 100 110Q Series delivers 9,000 to 11,000 lb capacity with advanced AC drive technology for powerful performance and low operating costs. Designed for heavy-duty material handling, this lithium electric forklift provides smooth acceleration, quiet operation, and significantly reduced maintenance requirements.
Engineered with the durability of an internal combustion forklift and powered by efficient lithium-ion technology, it is built to handle demanding indoor and outdoor applications.
Operator comfort and safety are enhanced with a Deluxe Suspension Seat, solid pneumatic tires, On Demand Fully Hydrostatic Power Steering, and an Intelligent Monitoring System display, along with advanced safety features. A dependable, high-capacity forklift designed for productivity, reliability, and long-term value.
| Product Features | Description |
|---|---|
| Lithium Battery with REMA / Anderson Plug-In | Fast-charging, maintenance-free lithium-iron battery fully charges in 2–3 hours. Supports opportunity charging during breaks and shift changes, allowing continuous multi-shift operation with no battery swaps required. |
| Wide View Mast | Optimized mast design provides clear forward visibility for improved precision and safer load handling. |
| Large Ergonomic Cab | Spacious operator compartment with intuitive layout ensures all-day comfort and improved productivity. |
| Deluxe Suspension Seat | Fully adjustable suspension seat reduces vibration and operator fatigue during extended shifts. |
| InMotion Controller with CAN-bus Technology | Advanced electronic controller regulates forklift performance for maximum AC motor efficiency while enabling easy diagnostics and intelligent system monitoring. |
| Multi-Function LED Display | Clear display screen with fault alerts, low battery reminder, and selectable high, medium, and low speed modes. |
| Intelligent Buffering | Automatically cushions fork descent to protect cargo and flooring from impact damage. |
| Automatic Deceleration | Reduces speed while turning to improve safety, stability, and overall operator comfort. |
| Easy Maintenance Design | Open-access layout for lifting motor and controller simplifies servicing and supports wet operating environments. |
| IP4 Waterproof Rating | Water-resistant design built for reliable operation in demanding indoor and outdoor conditions. |
| LED Lighting Package | Standard LED headlights, front turn signals, rear combination lights, and warning lights provide excellent visibility with low power consumption. |
| Specification | FE4P90Q | FE4P100Q | FE4P110Q |
|---|---|---|---|
| Unit Type | Lithium 4-Wheel Electric Forklift, Front Wheel Drive | ||
| Load Capacity | 9,000 lb | 10,000 lb | 11,000 lb |
| Load Center | 24" | 24" | 24" |
| Power | Lithium-Iron Phosphate 80V / 400Ah Standard | ||
| Battery Charger | 80V / 150A, 480V 3-Phase Charger | ||
| Fork Dimensions | 42" standard | 42" standard | 42" standard |
| Standard Lift Height | 118" to 236" (depending on mast configuration) | ||
| Collapsed Height | 86.6" | 86.6" | 86.6" |
| Mast Stages | 2 or 3 | ||
| Turning Radius | 105.9" | 105.9" | 105.9" |
| Option | Description |
|---|---|
| White Non-Marking Solid Pneumatics | Non-marking solid pneumatic tires designed for indoor facilities and applications with sensitive flooring. |
| Fire Extinguisher | Factory-installed fire extinguisher to enhance operator safety and meet workplace compliance standards. |
| Optional Fork Lengths | Multiple fork length configurations available to accommodate various pallet sizes and load requirements. |
| Optional Battery and Charger | Alternative lithium battery capacities and charger configurations available to match runtime and charging requirements. |








Whether it’s about forklifts, parts, or services, we’ve got you covered. Our team is ready to help you find the right solution. Just let us know what you need.
1511 Railroad Street Corona, CA 92880
sales@scielifts.com
Phone : (951) 735-2905