















The FE4C50-65 Series delivers 5,000 to 6,500 lb lifting capacity and is designed for high-efficiency indoor material handling in warehouses and facilities with smooth concrete floors. Powered by an 80 volt lithium-iron battery and advanced AC drive technology, these forklifts provide smooth acceleration, quiet operation, and lower operating and maintenance costs.
Engineered with the durability of an internal combustion forklift while benefiting from lithium battery efficiency and regenerative braking, the FE4C50-65 Series supports longer operating hours per charge and improved productivity. Operator comfort and control are enhanced with a Deluxe Suspension Seat, cushion tires, On-Demand Fully Hydrostatic Power Steering, and an Intelligent Monitoring System display, along with multiple safety features, making it a reliable and high-value forklift solution for demanding warehouse operations.
| Product Feature | DESCRIPTION |
|---|---|
| 360° Zero-Turning Radius | Compact design allows a 360-degree zero-turning radius, enabling the forklift to operate efficiently in confined spaces. |
| Lithium Battery with REMA / Anderson Plug-In | Fast-charging, maintenance-free lithium-iron battery fully charges in about 2 hours and supports opportunity charging during breaks and shift changes for continuous multi-shift operation without battery changes. |
| Wide View Mast | Optimized mast layout provides a wide field of view and clear visibility during lifting and travel operations. |
| Large Ergonomic Cab | Spacious ergonomic cab and user-friendly layout help keep operators comfortable throughout the work shift. |
| Deluxe Suspension Seat | Fully adjustable deluxe suspension seat reduces vibration and operator fatigue for improved comfort during long shifts. |
| InMotion Controller CAN-bus Technology | Advanced InMotion electronic controller regulates and monitors forklift functions to ensure AC motor efficiency, strong performance, and easier troubleshooting and diagnostics. |
| Multi-Function LCD Display Screen | LCD display screen provides fault alarms, low battery reminders, and selectable performance modes to match different operating applications. |
| Intelligent Buffering | Intelligent buffering during descent helps protect the ground surface and cargo from damage. |
| Automatic Deceleration | Automatic deceleration while turning improves safety, stability, and operator comfort. |
| Wireless 4G Battery Monitoring | Wireless 4G battery monitoring allows remote battery programming and troubleshooting for improved service support. |
| Easy Maintenance Access | Removable side panels allow easy service and maintenance while providing strong protection against water and dust. |
| Waterproof Design | IP4-rated waterproof design helps protect key components in demanding operating environments. |
| LED Lights | Standard LED lighting includes headlights, front turn lights, rear combination lights, and warning lights for bright visibility with low power consumption. |
| Specification | FE4C50 | FE4C65 |
|---|---|---|
| Unit Type | Lithium 4-Wheel Electric Forklift, Cushion Tire | |
| Load Capacity | 5,000 lb | 6,500 lb |
| Load Center | 24" | |
| Power | Lithium-Iron Phosphate: 80V / 412Ah (Standard) | |
| Battery Charger | 80V / 200A, 208-240V or 480V, 3-Phase | |
| Fork Dimensions | 42" Standard | |
| Standard Lift Height | 98.4" to 275.6" depending upon mast configuration | |
| Collapsed Height | 85.4" | |
| Mast Stages | 2, 3 or 4 | |
| Turning Radius | 76.8" | 80.7" |
| Options | DESCRIPTION5 |
|---|---|
| White Non-Marking Solid Pneumatic Tires | Optional non-marking solid pneumatic tires designed for indoor applications where floor protection is required. |
| Fire Extinguisher | Optional mounted fire extinguisher for enhanced workplace safety and compliance. |
| Optional Fork Lengths | Additional fork length configurations available to accommodate different pallet sizes and load requirements. |
| Optional Battery and Charger | Optional battery capacities and charger configurations available depending on operational needs. |
The FE4C50-65 Series delivers 5,000 to 6,500 lb lifting capacity and is designed for high-efficiency indoor material handling in warehouses and facilities with smooth concrete floors. Powered by an 80 volt lithium-iron battery and advanced AC drive technology, these forklifts provide smooth acceleration, quiet operation, and lower operating and maintenance costs.
Engineered with the durability of an internal combustion forklift while benefiting from lithium battery efficiency and regenerative braking, the FE4C50-65 Series supports longer operating hours per charge and improved productivity. Operator comfort and control are enhanced with a Deluxe Suspension Seat, cushion tires, On-Demand Fully Hydrostatic Power Steering, and an Intelligent Monitoring System display, along with multiple safety features, making it a reliable and high-value forklift solution for demanding warehouse operations.
| Product Feature | DESCRIPTION |
|---|---|
| 360° Zero-Turning Radius | Compact design allows a 360-degree zero-turning radius, enabling the forklift to operate efficiently in confined spaces. |
| Lithium Battery with REMA / Anderson Plug-In | Fast-charging, maintenance-free lithium-iron battery fully charges in about 2 hours and supports opportunity charging during breaks and shift changes for continuous multi-shift operation without battery changes. |
| Wide View Mast | Optimized mast layout provides a wide field of view and clear visibility during lifting and travel operations. |
| Large Ergonomic Cab | Spacious ergonomic cab and user-friendly layout help keep operators comfortable throughout the work shift. |
| Deluxe Suspension Seat | Fully adjustable deluxe suspension seat reduces vibration and operator fatigue for improved comfort during long shifts. |
| InMotion Controller CAN-bus Technology | Advanced InMotion electronic controller regulates and monitors forklift functions to ensure AC motor efficiency, strong performance, and easier troubleshooting and diagnostics. |
| Multi-Function LCD Display Screen | LCD display screen provides fault alarms, low battery reminders, and selectable performance modes to match different operating applications. |
| Intelligent Buffering | Intelligent buffering during descent helps protect the ground surface and cargo from damage. |
| Automatic Deceleration | Automatic deceleration while turning improves safety, stability, and operator comfort. |
| Wireless 4G Battery Monitoring | Wireless 4G battery monitoring allows remote battery programming and troubleshooting for improved service support. |
| Easy Maintenance Access | Removable side panels allow easy service and maintenance while providing strong protection against water and dust. |
| Waterproof Design | IP4-rated waterproof design helps protect key components in demanding operating environments. |
| LED Lights | Standard LED lighting includes headlights, front turn lights, rear combination lights, and warning lights for bright visibility with low power consumption. |
| Specification | FE4C50 | FE4C65 |
|---|---|---|
| Unit Type | Lithium 4-Wheel Electric Forklift, Cushion Tire | |
| Load Capacity | 5,000 lb | 6,500 lb |
| Load Center | 24" | |
| Power | Lithium-Iron Phosphate: 80V / 412Ah (Standard) | |
| Battery Charger | 80V / 200A, 208-240V or 480V, 3-Phase | |
| Fork Dimensions | 42" Standard | |
| Standard Lift Height | 98.4" to 275.6" depending upon mast configuration | |
| Collapsed Height | 85.4" | |
| Mast Stages | 2, 3 or 4 | |
| Turning Radius | 76.8" | 80.7" |
| Options | DESCRIPTION5 |
|---|---|
| White Non-Marking Solid Pneumatic Tires | Optional non-marking solid pneumatic tires designed for indoor applications where floor protection is required. |
| Fire Extinguisher | Optional mounted fire extinguisher for enhanced workplace safety and compliance. |
| Optional Fork Lengths | Additional fork length configurations available to accommodate different pallet sizes and load requirements. |
| Optional Battery and Charger | Optional battery capacities and charger configurations available depending on operational needs. |
















Whether it’s about forklifts, parts, or services, we’ve got you covered. Our team is ready to help you find the right solution. Just let us know what you need.
1511 Railroad Street Corona, CA 92880
sales@scielifts.com
Phone : (951) 735-2905